selected production design credits
- Caucasian Chalk Circle (PM) | Theatre Dance and Performance Studies, University of California, Berkeley, Berkeley CA | 2019
- Rocky Horror Show (SD) | Ray of Light, San Francisco, CA | 2019
- Who Shot Miguelito (PM) | Theatre Dance and Performance Studies, University of California, Berkeley, Berkeley CA | 2019
- American Psycho (PM) | Ray of Light, San Francisco, CA | 2019
- Picasso at the Lapin Agile (LD) | Altarena Theatre, Alameda CA | 2019
- The Clean House (LD) | Altarena Theatre, Alameda CA | 2019
- Peter and the Starcatcher (SD) | California State University, Sacramento, Sacramento CA | 2018
- Hedwig and the Angry Inch (SD) | Ray of Light, San Francisco, CA | 2018
- Jesus Christ Superstar (PM) | Ray of Light, San Francisco, CA | 2018
- Silent Sky (LD/SD) | Las Positas College, Livermore, CA | 2016
- How to Succeed in Business Without Really Trying (SD) | Las Positas College, Livermore, CA | 2016
- The Rocky Horror Show (PM) | Ray of Light, San Francisco, CA | 2015-16
- Parlour Song (LD) | Backyard Renaissance/ION Theatre, San Diego, CA | 2015
- ART (LD) | Vassiliadis Black Box, San Diego, CA | 2015
- Amilie (SP) | Berkeley Repertory Theatre, Berkeley, CA | 2015
- Peter and the Starcatcher (PM) | Burbank Theatre, Santa Rosa, CA | 2015
- Tartuffe (PM) | Nelson Theatre, Santa Rosa, CA | 2015
- Emma (PM) | Nelson Theatre, Santa Rosa, CA | 2015
- South Pacific (PM) | Burbank Theatre, Santa Rosa, CA | 2015
- Little Shop of Horrors (PM) | Burbank Theatre, Santa Rosa, CA | 2015
- Anton Shorts (LD) | Vassiliadis Black Box, San Diego, CA | 2014
- Dracula (SD) | CPAC, San Luis Obispo, CA | 2014
- Grapes of Wrath (ALD) | Wright Theatre, Davis, CA | 2014
- Xanadu (SC) | CPAC, San Luis Obispo, CA | 2011
- The Three Musketeers (SD) | CPAC, San Luis Obispo, CA | 2011
- RENT (ALD) | CPAC, San Luis Obispo, CA | 2011
- A Midsummer Night’s Dream (SD) | CPAC, San Luis Obispo, CA | 2011
- Fete De Le Nuit (SD) | Interact Theatre, San Luis Obispo, CA | 2005
- Romeo and Juliet (SD) | Interact Theatre, San Luis Obispo, CA | 2003
- Big Love (SD) | Interact Theatre, San Luis Obispo, CA | 2002
selected technical direction
- The Addams Family (TD) | Las Positas College, Livermore, CA | 2016
- Acquainted with the Night (ATD) | The Old Globe/USD, San Diego, CA | 2016
- The Seagull (ATD) | The Old Globe/USD, San Diego, CA | 2016
- 25th Annual Putnam County Spelling Bee (ATD) | University of San Diego, San Diego, CA | 2015
- ART (ATD) | University of San Diego, San Diego, CA | 2015
- Twelve Angry Women (ATD) | University of San Diego, San Diego, CA | 2015
- Clybourne Park (ATD) | The Old Globe/USD, San Diego, CA | 2014
- A Streetcar Named Desire (ATD) | University of San Diego, San Diego, CA | 2014
- A Raisin in the Sun (TD) | Kinckerbocker Theatre, Holland, MI | 2014
- Alexander and the Terrible, Horrible,No Good, Very Bad Day (ATD) | Studio Theatre, Holland, MI | 2014
- The Matchmaker (ATD) | Dewitt Theatre, Holland, MI | 2014
- Hot Mikado (ATD) | Dewitt Theatre, Holland, MI | 2014
- The Sound of Music (ATD) | Dewitt Theatre, Holland, MI | 2014
- The Three Musketeers (TD) | CPAC, San Luis Obispo, CA | 2011
- A Midsummer Night’s Dream (ATD) | CPAC, San Luis Obispo, CA | 2011
|SD| Scenic Designer, |LD| Lighting Designer, |PM| Properties Master, |TD| Technical Director, |ATD| Assistant Technical Director, |SC| Scenic Charge, |SA| Scenic Painter